perm filename BIS.GS[PRO,HE]12 blob sn#615947 filedate 1981-10-02 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00005 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	Status of ALCOA as of 09/01/81.		ok
C00003 00003	Status of ARPA as of 09/01/81.		ok
C00004 00004	Status of GM as of 09/01/81.		ok
C00005 00005	Status of NSF81 as of 09/01/81.		ok
C00009 ENDMK
CāŠ—;
;Status of ALCOA as of 09/01/81.		ok

STATUS		;Invoke the STATUS command.
ALCOA		;Name of the grant.
NIL		;Overhead IS NOT charged on this grant.
(08 81)		;Valid at the end of this month.
  9573.00	;TSW-TD
 17500.00	;TSW-BUD	;initial, not yet shown as FUNDS TO DATE
  1838.00	;BEN-TD
     0.00	;BEN-BUD
     0.00	;CAP-TD
     0.00	;CAP-BUD
     0.00	;TRA-TD
     0.00	;TRA-BUD
    15.60	;EXP-TD
     0.00	;EXP-BUD
     0.00	;IND-TD
     0.00	;IND-BUD
;Status of ARPA as of 09/01/81.		ok

STATUS		;Invoke the STATUS command.
ARPA		;Name of the grant.
T		;Overhead IS charged on this grant.
(08 81)		;Valid at the end of this month.
 80048.00	;TSW-TD
 335000.00	;TSW-BUD ; 205 old 95 Syracuse 35 DMA
 15369.00	;BEN-TD
     0.00	;BEN-BUD
     0.00	;CAP-TD
     0.00	;CAP-BUD
  2327.21	;TRA-TD
     0.00	;TRA-BUD
 33583.00	;EXP-TD
     0.00	;EXP-BUD
 76170.00	;IND-TD
     0.00	;IND-BUD
;Status of GM as of 09/01/81.		ok

STATUS		;Invoke the STATUS command.
GM		;Name of the grant.
NIL		;Overhead IS NOT charged on this grant.
(08 81)		;Valid at the end of this month.
 14040.00	;TSW-TD
 31200.00	;TSW-BUD 
			;	18000.00	initial + 10000 + 3200 IU workshop
  2695.00	;BEN-TD
     0.00	;BEN-BUD
 10650.00	;CAP-TD
     0.00	;CAP-BUD
 -1973.80 	;TRA-TD
     0.00	;TRA-BUD
  4925.55	;EXP-TD
     0.00	;EXP-BUD
     0.00	;IND-TD
     0.00	;IND-BUD
;Status of NSF81 as of 09/01/81.		ok

;This is he new NSF grant,
;which we expect to begin in 05/81.

;All amounts are estimated.

STATUS		;Invoke the STATUS command.
NSF81		;Name of the grant.
T		;Overhead IS charged on this grant.
(08 81)		;Valid at the end of this month.
  34255.00	;TSW-TD
 222860.00	;TSW-BUD
   6577.40	;BEN-TD
      0.00	;BEN-BUD
      0.00	;CAP-TD
      0.00	;CAP-BUD
    919.00	;TRA-TD
      0.00	;TRA-BUD
  13738.00	;EXP-TD
      0.00	;EXP-BUD
  32185.00	;IND-TD
      0.00	;IND-BUD